Warrant - Cherry Pie (var.3) Bass tab download free or play online

Bass tab for Cherry Pie (var.3) by Warrant free download and read or play online: file .txt, 5.34 kb has 249 views and 0 downloads.

Download bass tab "Cherry Pie (var.3)" (Warrant)

Warrant Band name
Cherry Pie Song name
Bass tabs Tab type
5.34 kb File size
.TXT File type
249 views
0 downloads
 
Are you robot?

Cherry Pie (var.3) bass tab read and play online

                    Cherry Pie by Warrant
Standard Tuning E-A-D-G
Tabbed by Ethicim
One “-“ equals a 16th beat

Intro
|----------------|----------------|----------------|
|----------------|----------------|------------0---|
|-----------12\--|0---3---5-------|-------------420|
|----------------|----------------|1111--3333------|

Chorus 1
|----------------|----------------|----------------|------6---------|
|----------------|----------------|----------------|------7---------|
|----------------|--------3---5---|----------------|---5--0---------|
|0-0----33-3-----|5-5-------------|0-0-----3-3-----|3---------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|0---------------|------------5\--|0------00-------|0----------3--5-|

Verse 1
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|--------5-------|----------------|--------5-------|
|0---------------|00----------5---|0-0-0-0-0-0-0-0-|0-0-0-0-----5---|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--------5-------|
|0------00-------|0----------3--5-|00--------------|00----------5---|

|----------------|----------------|
|----------------|----------------|
|----------------|--------5-------|
|0-0-0-0-0-0-0-0-|0-0-0-0-----5---|

Pre Chorus 1
|----------------|----------------|
|----------------|----------------|
|----3---5-------|----------------|
|5---------------|1-1-1-1-3-3-3-3-|

Chorus 2
|----------------|----------------|----------------|------6---------|
|----------------|----------------|----------------|------7---------|
|----------------|--------3---5---|----------------|---5--0---------|
|0-0----33-3-----|5-5-------------|0-0-----3-3-----|3---------------|
	
|----------------|----------------|----------------|------6---------|
|----------------|--------5---7---|----------------|------7---------|
|----------------|--------3---5---|----------------|---5--0---------|
|0-0----33-3-----|5-5-------------|0-0-----3-3-----|3---------------|

Verse 2
|REST------------|REST------------|----------------|----------------|
|FOR-------------|FOR-------------|----------------|----------------|
|TWO-------------|TWO-------------|----------------|--------5-------|
|MEASURES--------|MEASURES--------|0-0-0-0-0-0-0-0-|0-0-0-0-----5---|
Pre Chorus 2
|----------------|----------------|
|----------------|----------------|
|----3---5-------|----------------|
|5---------------|1-1-1-1-3-3-3-3-|

Chorus 3
|----------------|----------------|----------------|------6---------|
|----------------|----------------|----------------|------7---------|
|----------------|--------3---5---|----------------|---5--0---------|
|0-0----33-3-----|5-5-------------|0-0-----3-3-----|3---------------|
                                                            Hold during 2/4
|----------------|----------------|----------------|------6~~~~~~~~~|~~~~~~~~|
|----------------|--------5---7---|----------------|------7~~~~~~~~~|~~~~~~~~|
|----------------|--------3---5---|----------------|---5--0~~~~~~~~~|~~~~~~~~|
|0-0----33-3-----|5-5-------------|0-0-----3-3-----|3---------------|--------|

Bridge/Guitar Solo (Back in 4/4)
|REST------------|----------------|----------------|----------------|
|FOR-------------|----------------|----------------|----------------|
|ONE-------------|02202-02--------|02202-020-------|02202-02--------|
|MEASURE---------|----------------|------------4---|--------0/------|
	
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|02202-020-------|----------------|----------5---3-|----------------|
|------------4---|55----5-5-------|55----5-5-------|55----5-5-------|

|--------0-------|
|---------42-----|
|-----------3-5--|
|55--------------|

Verse 3
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|--------5-------|----------------|------------8\--|
|00--------------|00----------5---|0-0-0-0-0-0-0-0-|0---------------|

Chorus 4/Outro
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-------33-3-----|5-5-------------|-------33-3-----|3-----5---------|
|5-5-------------|--------1---3---|5-5-------------|---3------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|-----------12---|
|-------33-3-----|5-5-------------|-------33-3-----|3-----5/12----12|
|5-5-------------|--------1---3---|5-5-------------|---3------------|

|----------------|REST------------|----------------|----------------|
|----------------|FOR-------------|---------5-—10--|----------------|
|3---------3-----|ONE-------------|----------------|-7--5---4-50----|
|---3-----3--3---|MEASURE---------|------333-------|0--0---0-0------|



Tab looks best in Courier New 9.5 Font.  This is my first tab, so go easy. :)                    

Comments for bass tab — Cherry Pie (var.3) (Warrant)

Other Cherry Pie (var.3) by Warrant tabs:

Last viewed Warrant tabs: